This week's results are:
1 | Syndy | 0.00 | % |
1 | Jon | 0.00 | % |
3 | Amy | -0.47 | % |
4 | Andy | -0.55 | % |
5 | Deb | -0.60 | % |
6 | Donna | -1.29 | % |
7 | Maureen | -1.52 | % |
Mary | sick |
There's truly only one week left! Final weigh is next week. Remember that you need to send in a picture of the scale with your final weight displayed! It's gonna be close so go for it!!! Good luck everyone!
Overall results are:
1 | Deb | 5.65 | % |
2 | Amy | 5.60 | % |
3 | Donna | 5.28 | % |
4 | Syndy | 4.17 | % |
5 | Maureen | 3.34 | % |
6 | Jon | 2.65 | % |
7 | Mary | 1.87 | % |
8 | Andy | 0.54 | % |
No comments:
Post a Comment