1 | Mary | -2.58 | |
2 | Maureen | -1.14 | |
3 | Donna | -0.48 | |
4 | Amy | -0.37 | % |
5 | Deb | 0.00 | % |
6 | Andy | 0.24 | % |
7 | Tresa | 0.51 | % |
8 | Jon | 1.38 | % |
Syndy | not reported | ||
Jennifer | not reported | ||
Kathy | not reported |
The overall results are as follows. Donna is still our leader - who's gonna challenge her for the final win?
1 | Donna | 5.88 | % |
2 | Deb | 4.52 | % |
3 | Mary | 4.08 | % |
4 | Maureen | 3.34 | % |
5 | Amy | 3.11 | % |
6 | Andy | 2.48 | % |
7 | Jon | 2.21 | % |
8 | Kathy | 1.80 | % |
9 | Tresa | 1.49 | % |
10 | Corinne | 0.97 | % |
11 | Syndy | 0.83 | % |
12 | Jennifer | -3.23 | % |
No comments:
Post a Comment